TC 580 Slot 00 Overview Page
Summary Page
Current Progress 0 Percent Complete
Time Per Frame 00:00:00
PPD 0 (0 WUs)
PPW 0.0 (0.0 WUs)
Work Units Completed: 33 - Failed: 0 - Total: 0
Download Time Unknown
Expected Completion 00:00:00
Log File Full Log File
12:05:10:WU01:FS00:0x17:Completed 2000000 out of 2500000 steps (80%)
12:07:21:WU01:FS00:0x17:Completed 2025000 out of 2500000 steps (81%)
12:09:27:WU01:FS00:0x17:Completed 2050000 out of 2500000 steps (82%)
12:11:46:WU01:FS00:0x17:Completed 2075000 out of 2500000 steps (83%)
12:13:51:WU01:FS00:0x17:Completed 2100000 out of 2500000 steps (84%)
12:16:03:WU01:FS00:0x17:Completed 2125000 out of 2500000 steps (85%)
12:18:08:WU01:FS00:0x17:Completed 2150000 out of 2500000 steps (86%)
12:20:20:WU01:FS00:0x17:Completed 2175000 out of 2500000 steps (87%)
12:22:25:WU01:FS00:0x17:Completed 2200000 out of 2500000 steps (88%)
12:24:37:WU01:FS00:0x17:Completed 2225000 out of 2500000 steps (89%)
12:26:50:WU01:FS00:0x17:Completed 2250000 out of 2500000 steps (90%)
12:29:02:WU01:FS00:0x17:Completed 2275000 out of 2500000 steps (91%)
12:31:07:WU01:FS00:0x17:Completed 2300000 out of 2500000 steps (92%)
12:33:19:WU01:FS00:0x17:Completed 2325000 out of 2500000 steps (93%)
12:35:24:WU01:FS00:0x17:Completed 2350000 out of 2500000 steps (94%)
12:37:36:WU01:FS00:0x17:Completed 2375000 out of 2500000 steps (95%)
12:39:41:WU01:FS00:0x17:Completed 2400000 out of 2500000 steps (96%)
12:42:01:WU01:FS00:0x17:Completed 2425000 out of 2500000 steps (97%)
12:44:06:WU01:FS00:0x17:Completed 2450000 out of 2500000 steps (98%)
******************************** Date: 11/05/13 ********************************
12:46:18:WU01:FS00:0x17:Completed 2475000 out of 2500000 steps (99%)
12:48:32:WU01:FS00:0x17:Completed 2500000 out of 2500000 steps (100%)
12:48:32:WU01:FS00:0x17:Saving result file logfile_01.txt
12:48:32:WU01:FS00:0x17:Saving result file checkpointState.xml
12:48:32:WU00:FS00:Connecting to assign-GPU.stanford.edu:80
12:48:32:WU00:FS00:News: Welcome to Folding@Home
12:48:32:WU00:FS00:Assigned to work server 171.64.65.68
12:48:32:WU00:FS00:Requesting new work unit for slot 00: RUNNING gpu:0:\"GF110 [Geforce GTX 580]\" from 171.64.65.68
12:48:32:WU00:FS00:Connecting to 171.64.65.68:8080
12:48:32:WU00:FS00:Downloading 1.62MiB
12:48:33:WU01:FS00:0x17:Saving result file checkpt.crc
12:48:33:WU01:FS00:0x17:Saving result file log.txt
12:48:33:WU01:FS00:0x17:Saving result file positions.xtc
12:48:35:WU01:FS00:0x17:Folding@home Core Shutdown: FINISHED_UNIT
12:48:35:WU01:FS00:FahCore returned: FINISHED_UNIT (100 = 0x64)
12:48:35:WU01:FS00:Sending unit results: id:01 state:SEND error:NO_ERROR project:7663 run:13 clone:27 gen:16 core:0x17 unit:0x0000001501f984595187198a2c187ce3
12:48:35:WU01:FS00:Uploading 5.71MiB to 171.64.65.68
12:48:35:WU01:FS00:Connecting to 171.64.65.68:8080
12:48:37:WU00:FS00:Download complete
12:48:37:WU00:FS00:Received Unit: id:00 state:DOWNLOAD error:NO_ERROR project:7663 run:0 clone:15 gen:24 core:0x17 unit:0x0000001e01f984595187144f0ccc480c
12:48:37:WU00:FS00:Starting
12:48:37:WU00:FS00:Running FahCore: \"C:\\Program Files (x86)\\FAHClient/FAHCoreWrapper.exe\" C:/ProgramData/FAHClient/cores/www.stanford.edu/~pande/Win32/AMD64/NVIDIA/Fermi/beta/Core_17.fah/FahCore_17.exe -dir 00 -suffix 01 -version 702 -lifeline 800 -checkpoint 15 -gpu 0
12:48:37:WU00:FS00:Started FahCore on PID 2856
12:48:37:WU00:FS00:Core PID:1340
12:48:37:WU00:FS00:FahCore 0x17 started
12:48:38:WU00:FS00:0x17:*********************** Log Started 2013-05-11T12:48:37Z ***********************
12:48:38:WU00:FS00:0x17:Project: 7663 (Run 0, Clone 15, Gen 24)
12:48:38:WU00:FS00:0x17:Unit: 0x0000001e01f984595187144f0ccc480c
12:48:38:WU00:FS00:0x17:CPU: 0x00000000000000000000000000000000
12:48:38:WU00:FS00:0x17:Machine: 0
12:48:38:WU00:FS00:0x17:Reading tar file state.xml
12:48:38:WU00:FS00:0x17:Reading tar file system.xml
12:48:38:WU00:FS00:0x17:Reading tar file integrator.xml
12:48:38:WU00:FS00:0x17:Reading tar file core.xml
12:48:38:WU00:FS00:0x17:Digital signatures verified
12:48:41:WU01:FS00:Upload 6.57%
12:48:47:WU01:FS00:Upload 15.32%
12:48:53:WU01:FS00:Upload 22.98%
12:48:59:WU01:FS00:Upload 31.74%
12:49:05:WU01:FS00:Upload 39.40%
12:49:11:WU01:FS00:Upload 48.15%
12:49:17:WU01:FS00:Upload 55.81%
12:49:23:WU01:FS00:Upload 63.47%
12:49:29:WU01:FS00:Upload 72.22%
12:49:33:WU00:FS00:0x17:Completed 0 out of 2500000 steps (0%)
12:49:35:WU01:FS00:Upload 79.88%
12:49:41:WU01:FS00:Upload 88.64%
12:49:47:WU01:FS00:Upload 96.30%
12:49:53:WU01:FS00:Upload complete
12:49:53:WU01:FS00:Server responded WORK_ACK (400)
12:49:53:WU01:FS00:Final credit estimate, 8340.00 points
12:49:53:WU01:FS00:Cleaning up
12:51:45:WU00:FS00:0x17:Completed 25000 out of 2500000 steps (1%)
12:53:50:WU00:FS00:0x17:Completed 50000 out of 2500000 steps (2%)
12:56:02:WU00:FS00:0x17:Completed 75000 out of 2500000 steps (3%)
12:58:07:WU00:FS00:0x17:Completed 100000 out of 2500000 steps (4%)
13:00:19:WU00:FS00:0x17:Completed 125000 out of 2500000 steps (5%)
13:02:24:WU00:FS00:0x17:Completed 150000 out of 2500000 steps (6%)
13:04:44:WU00:FS00:0x17:Completed 175000 out of 2500000 steps (7%)
13:06:50:WU00:FS00:0x17:Completed 200000 out of 2500000 steps (8%)
13:09:01:WU00:FS00:0x17:Completed 225000 out of 2500000 steps (9%)
13:11:07:WU00:FS00:0x17:Completed 250000 out of 2500000 steps (10%)
13:13:18:WU00:FS00:0x17:Completed 275000 out of 2500000 steps (11%)
13:15:23:WU00:FS00:0x17:Completed 300000 out of 2500000 steps (12%)
13:17:35:WU00:FS00:0x17:Completed 325000 out of 2500000 steps (13%)
13:19:48:WU00:FS00:0x17:Completed 350000 out of 2500000 steps (14%)
13:22:00:WU00:FS00:0x17:Completed 375000 out of 2500000 steps (15%)
13:24:06:WU00:FS00:0x17:Completed 400000 out of 2500000 steps (16%)
13:26:17:WU00:FS00:0x17:Completed 425000 out of 2500000 steps (17%)
13:28:23:WU00:FS00:0x17:Completed 450000 out of 2500000 steps (18%)
13:30:34:WU00:FS00:0x17:Completed 475000 out of 2500000 steps (19%)
13:32:40:WU00:FS00:0x17:Completed 500000 out of 2500000 steps (20%)
13:34:59:WU00:FS00:0x17:Completed 525000 out of 2500000 steps (21%)
13:37:05:WU00:FS00:0x17:Completed 550000 out of 2500000 steps (22%)
13:39:16:WU00:FS00:0x17:Completed 575000 out of 2500000 steps (23%)
13:41:22:WU00:FS00:0x17:Completed 600000 out of 2500000 steps (24%)
13:43:33:WU00:FS00:0x17:Completed 625000 out of 2500000 steps (25%)
13:45:39:WU00:FS00:0x17:Completed 650000 out of 2500000 steps (26%)
13:47:50:WU00:FS00:0x17:Completed 675000 out of 2500000 steps (27%)
13:50:04:WU00:FS00:0x17:Completed 700000 out of 2500000 steps (28%)
13:52:15:WU00:FS00:0x17:Completed 725000 out of 2500000 steps (29%)
13:54:20:WU00:FS00:0x17:Completed 750000 out of 2500000 steps (30%)
13:56:32:WU00:FS00:0x17:Completed 775000 out of 2500000 steps (31%)
13:58:38:WU00:FS00:0x17:Completed 800000 out of 2500000 steps (32%)
14:00:49:WU00:FS00:0x17:Completed 825000 out of 2500000 steps (33%)
14:02:55:WU00:FS00:0x17:Completed 850000 out of 2500000 steps (34%)
14:05:14:WU00:FS00:0x17:Completed 875000 out of 2500000 steps (35%)
14:07:20:WU00:FS00:0x17:Completed 900000 out of 2500000 steps (36%)
14:09:31:WU00:FS00:0x17:Completed 925000 out of 2500000 steps (37%)
14:11:37:WU00:FS00:0x17:Completed 950000 out of 2500000 steps (38%)
14:13:49:WU00:FS00:0x17:Completed 975000 out of 2500000 steps (39%)
14:15:54:WU00:FS00:0x17:Completed 1000000 out of 2500000 steps (40%)
14:18:06:WU00:FS00:0x17:Completed 1025000 out of 2500000 steps (41%)
14:20:20:WU00:FS00:0x17:Completed 1050000 out of 2500000 steps (42%)
14:22:31:WU00:FS00:0x17:Completed 1075000 out of 2500000 steps (43%)
14:24:37:WU00:FS00:0x17:Completed 1100000 out of 2500000 steps (44%)
14:26:49:WU00:FS00:0x17:Completed 1125000 out of 2500000 steps (45%)
14:28:54:WU00:FS00:0x17:Completed 1150000 out of 2500000 steps (46%)
14:31:06:WU00:FS00:0x17:Completed 1175000 out of 2500000 steps (47%)
14:33:11:WU00:FS00:0x17:Completed 1200000 out of 2500000 steps (48%)
14:35:31:WU00:FS00:0x17:Completed 1225000 out of 2500000 steps (49%)
14:37:36:WU00:FS00:0x17:Completed 1250000 out of 2500000 steps (50%)
14:39:48:WU00:FS00:0x17:Completed 1275000 out of 2500000 steps (51%)
14:41:53:WU00:FS00:0x17:Completed 1300000 out of 2500000 steps (52%)
14:44:05:WU00:FS00:0x17:Completed 1325000 out of 2500000 steps (53%)
14:46:11:WU00:FS00:0x17:Completed 1350000 out of 2500000 steps (54%)
14:48:22:WU00:FS00:0x17:Completed 1375000 out of 2500000 steps (55%)
14:50:36:WU00:FS00:0x17:Completed 1400000 out of 2500000 steps (56%)
14:52:48:WU00:FS00:0x17:Completed 1425000 out of 2500000 steps (57%)
14:54:53:WU00:FS00:0x17:Completed 1450000 out of 2500000 steps (58%)
14:57:05:WU00:FS00:0x17:Completed 1475000 out of 2500000 steps (59%)
14:59:10:WU00:FS00:0x17:Completed 1500000 out of 2500000 steps (60%)
15:01:22:WU00:FS00:0x17:Completed 1525000 out of 2500000 steps (61%)
15:03:27:WU00:FS00:0x17:Completed 1550000 out of 2500000 steps (62%)
15:05:47:WU00:FS00:0x17:Completed 1575000 out of 2500000 steps (63%)
15:07:52:WU00:FS00:0x17:Completed 1600000 out of 2500000 steps (64%)
15:10:04:WU00:FS00:0x17:Completed 1625000 out of 2500000 steps (65%)
15:12:09:WU00:FS00:0x17:Completed 1650000 out of 2500000 steps (66%)
15:14:21:WU00:FS00:0x17:Completed 1675000 out of 2500000 steps (67%)
15:16:27:WU00:FS00:0x17:Completed 1700000 out of 2500000 steps (68%)
15:18:39:WU00:FS00:0x17:Completed 1725000 out of 2500000 steps (69%)
15:20:52:WU00:FS00:0x17:Completed 1750000 out of 2500000 steps (70%)
15:23:04:WU00:FS00:0x17:Completed 1775000 out of 2500000 steps (71%)
15:25:09:WU00:FS00:0x17:Completed 1800000 out of 2500000 steps (72%)
15:27:21:WU00:FS00:0x17:Completed 1825000 out of 2500000 steps (73%)
15:29:26:WU00:FS00:0x17:Completed 1850000 out of 2500000 steps (74%)
15:31:38:WU00:FS00:0x17:Completed 1875000 out of 2500000 steps (75%)
15:33:43:WU00:FS00:0x17:Completed 1900000 out of 2500000 steps (76%)
15:36:03:WU00:FS00:0x17:Completed 1925000 out of 2500000 steps (77%)
15:38:09:WU00:FS00:0x17:Completed 1950000 out of 2500000 steps (78%)
15:40:20:WU00:FS00:0x17:Completed 1975000 out of 2500000 steps (79%)
15:42:26:WU00:FS00:0x17:Completed 2000000 out of 2500000 steps (80%)
15:44:37:WU00:FS00:0x17:Completed 2025000 out of 2500000 steps (81%)
15:46:43:WU00:FS00:0x17:Completed 2050000 out of 2500000 steps (82%)
15:49:03:WU00:FS00:0x17:Completed 2075000 out of 2500000 steps (83%)
15:51:08:WU00:FS00:0x17:Completed 2100000 out of 2500000 steps (84%)
15:53:20:WU00:FS00:0x17:Completed 2125000 out of 2500000 steps (85%)
15:55:25:WU00:FS00:0x17:Completed 2150000 out of 2500000 steps (86%)
15:57:37:WU00:FS00:0x17:Completed 2175000 out of 2500000 steps (87%)
15:59:43:WU00:FS00:0x17:Completed 2200000 out of 2500000 steps (88%)
16:01:55:WU00:FS00:0x17:Completed 2225000 out of 2500000 steps (89%)
16:04:08:WU00:FS00:0x17:Completed 2250000 out of 2500000 steps (90%)
16:06:20:WU00:FS00:0x17:Completed 2275000 out of 2500000 steps (91%)
16:08:25:WU00:FS00:0x17:Completed 2300000 out of 2500000 steps (92%)
16:10:37:WU00:FS00:0x17:Completed 2325000 out of 2500000 steps (93%)
16:12:43:WU00:FS00:0x17:Completed 2350000 out of 2500000 steps (94%)
16:14:54:WU00:FS00:0x17:Completed 2375000 out of 2500000 steps (95%)
16:17:00:WU00:FS00:0x17:Completed 2400000 out of 2500000 steps (96%)
16:19:20:WU00:FS00:0x17:Completed 2425000 out of 2500000 steps (97%)
16:21:25:WU00:FS00:0x17:Completed 2450000 out of 2500000 steps (98%)
16:23:37:WU00:FS00:0x17:Completed 2475000 out of 2500000 steps (99%)
16:25:51:WU00:FS00:0x17:Completed 2500000 out of 2500000 steps (100%)
16:25:51:WU00:FS00:0x17:Saving result file logfile_01.txt
16:25:51:WU00:FS00:0x17:Saving result file checkpointState.xml
16:25:52:WU01:FS00:Connecting to assign-GPU.stanford.edu:80
16:25:52:WU00:FS00:0x17:Saving result file checkpt.crc
16:25:52:WU00:FS00:0x17:Saving result file log.txt
16:25:52:WU00:FS00:0x17:Saving result file positions.xtc
16:25:52:WU01:FS00:News: Welcome to Folding@Home
16:25:52:WU01:FS00:Assigned to work server 171.64.65.68
16:25:52:WU01:FS00:Requesting new work unit for slot 00: RUNNING gpu:0:\"GF110 [Geforce GTX 580]\" from 171.64.65.68
16:25:52:WU01:FS00:Connecting to 171.64.65.68:8080
16:25:53:WU01:FS00:Downloading 1.62MiB
16:25:54:WU00:FS00:0x17:Folding@home Core Shutdown: FINISHED_UNIT
16:25:54:WU00:FS00:FahCore returned: FINISHED_UNIT (100 = 0x64)
16:25:54:WU00:FS00:Sending unit results: id:00 state:SEND error:NO_ERROR project:7663 run:0 clone:15 gen:24 core:0x17 unit:0x0000001e01f984595187144f0ccc480c
16:25:54:WU00:FS00:Uploading 5.71MiB to 171.64.65.68
16:25:54:WU00:FS00:Connecting to 171.64.65.68:8080
16:25:58:WU01:FS00:Download complete
16:25:58:WU01:FS00:Received Unit: id:01 state:DOWNLOAD error:NO_ERROR project:7663 run:16 clone:43 gen:4 core:0x17 unit:0x0000000401f9845951871adbea7b6e1b
16:25:58:WU01:FS00:Starting
16:25:58:WU01:FS00:Running FahCore: \"C:\\Program Files (x86)\\FAHClient/FAHCoreWrapper.exe\" C:/ProgramData/FAHClient/cores/www.stanford.edu/~pande/Win32/AMD64/NVIDIA/Fermi/beta/Core_17.fah/FahCore_17.exe -dir 01 -suffix 01 -version 702 -lifeline 800 -checkpoint 15 -gpu 0
16:25:58:WU01:FS00:Started FahCore on PID 3532
16:25:58:WU01:FS00:Core PID:1444
16:25:58:WU01:FS00:FahCore 0x17 started
16:25:59:WU01:FS00:0x17:*********************** Log Started 2013-05-11T16:25:58Z ***********************
16:25:59:WU01:FS00:0x17:Project: 7663 (Run 16, Clone 43, Gen 4)
16:25:59:WU01:FS00:0x17:Unit: 0x0000000401f9845951871adbea7b6e1b
16:25:59:WU01:FS00:0x17:CPU: 0x00000000000000000000000000000000
16:25:59:WU01:FS00:0x17:Machine: 0
16:25:59:WU01:FS00:0x17:Reading tar file state.xml
16:25:59:WU01:FS00:0x17:Reading tar file system.xml
16:25:59:WU01:FS00:0x17:Reading tar file integrator.xml
16:25:59:WU01:FS00:0x17:Reading tar file core.xml
16:25:59:WU01:FS00:0x17:Digital signatures verified
16:26:00:WU00:FS00:Upload 6.56%
16:26:06:WU00:FS00:Upload 15.31%
16:26:12:WU00:FS00:Upload 22.97%
16:26:18:WU00:FS00:Upload 31.72%
16:26:24:WU00:FS00:Upload 39.37%
16:26:30:WU00:FS00:Upload 47.03%
16:26:36:WU00:FS00:Upload 55.78%
16:26:42:WU00:FS00:Upload 63.43%
16:26:48:WU00:FS00:Upload 72.18%
16:26:54:WU00:FS00:Upload 79.84%
16:26:54:WU01:FS00:0x17:Completed 0 out of 2500000 steps (0%)
16:27:00:WU00:FS00:Upload 88.59%
16:27:06:WU00:FS00:Upload 96.25%
16:27:12:WU00:FS00:Upload complete
16:27:12:WU00:FS00:Server responded WORK_ACK (400)
16:27:12:WU00:FS00:Final credit estimate, 8339.00 points
16:27:12:WU00:FS00:Cleaning up
16:29:05:WU01:FS00:0x17:Completed 25000 out of 2500000 steps (1%)
16:31:09:WU01:FS00:0x17:Completed 50000 out of 2500000 steps (2%)
16:33:20:WU01:FS00:0x17:Completed 75000 out of 2500000 steps (3%)
16:35:25:WU01:FS00:0x17:Completed 100000 out of 2500000 steps (4%)
16:37:35:WU01:FS00:0x17:Completed 125000 out of 2500000 steps (5%)
16:39:40:WU01:FS00:0x17:Completed 150000 out of 2500000 steps (6%)
16:41:59:WU01:FS00:0x17:Completed 175000 out of 2500000 steps (7%)
16:44:03:WU01:FS00:0x17:Completed 200000 out of 2500000 steps (8%)
16:46:14:WU01:FS00:0x17:Completed 225000 out of 2500000 steps (9%)
16:48:19:WU01:FS00:0x17:Completed 250000 out of 2500000 steps (10%)
16:50:29:WU01:FS00:0x17:Completed 275000 out of 2500000 steps (11%)
16:52:34:WU01:FS00:0x17:Completed 300000 out of 2500000 steps (12%)
16:54:45:WU01:FS00:0x17:Completed 325000 out of 2500000 steps (13%)
16:56:57:WU01:FS00:0x17:Completed 350000 out of 2500000 steps (14%)
16:59:08:WU01:FS00:0x17:Completed 375000 out of 2500000 steps (15%)
17:01:13:WU01:FS00:0x17:Completed 400000 out of 2500000 steps (16%)
17:03:23:WU01:FS00:0x17:Completed 425000 out of 2500000 steps (17%)
17:05:28:WU01:FS00:0x17:Completed 450000 out of 2500000 steps (18%)
17:07:39:WU01:FS00:0x17:Completed 475000 out of 2500000 steps (19%)
17:09:43:WU01:FS00:0x17:Completed 500000 out of 2500000 steps (20%)
17:12:02:WU01:FS00:0x17:Completed 525000 out of 2500000 steps (21%)
17:14:07:WU01:FS00:0x17:Completed 550000 out of 2500000 steps (22%)
17:16:17:WU01:FS00:0x17:Completed 575000 out of 2500000 steps (23%)
17:18:22:WU01:FS00:0x17:Completed 600000 out of 2500000 steps (24%)
17:20:33:WU01:FS00:0x17:Completed 625000 out of 2500000 steps (25%)
17:22:37:WU01:FS00:0x17:Completed 650000 out of 2500000 steps (26%)
17:24:48:WU01:FS00:0x17:Completed 675000 out of 2500000 steps (27%)
17:27:01:WU01:FS00:0x17:Completed 700000 out of 2500000 steps (28%)
17:29:12:WU01:FS00:0x17:Completed 725000 out of 2500000 steps (29%)
17:31:16:WU01:FS00:0x17:Completed 750000 out of 2500000 steps (30%)
17:33:27:WU01:FS00:0x17:Completed 775000 out of 2500000 steps (31%)
17:35:32:WU01:FS00:0x17:Completed 800000 out of 2500000 steps (32%)
17:37:42:WU01:FS00:0x17:Completed 825000 out of 2500000 steps (33%)
17:39:47:WU01:FS00:0x17:Completed 850000 out of 2500000 steps (34%)
17:42:06:WU01:FS00:0x17:Completed 875000 out of 2500000 steps (35%)
17:44:11:WU01:FS00:0x17:Completed 900000 out of 2500000 steps (36%)
17:46:21:WU01:FS00:0x17:Completed 925000 out of 2500000 steps (37%)
17:48:26:WU01:FS00:0x17:Completed 950000 out of 2500000 steps (38%)
17:50:37:WU01:FS00:0x17:Completed 975000 out of 2500000 steps (39%)
17:52:41:WU01:FS00:0x17:Completed 1000000 out of 2500000 steps (40%)
17:54:52:WU01:FS00:0x17:Completed 1025000 out of 2500000 steps (41%)
17:57:05:WU01:FS00:0x17:Completed 1050000 out of 2500000 steps (42%)
17:59:15:WU01:FS00:0x17:Completed 1075000 out of 2500000 steps (43%)
18:01:20:WU01:FS00:0x17:Completed 1100000 out of 2500000 steps (44%)
18:03:31:WU01:FS00:0x17:Completed 1125000 out of 2500000 steps (45%)
18:05:35:WU01:FS00:0x17:Completed 1150000 out of 2500000 steps (46%)
18:07:46:WU01:FS00:0x17:Completed 1175000 out of 2500000 steps (47%)
18:09:51:WU01:FS00:0x17:Completed 1200000 out of 2500000 steps (48%)
18:12:09:WU01:FS00:0x17:Completed 1225000 out of 2500000 steps (49%)
18:14:14:WU01:FS00:0x17:Completed 1250000 out of 2500000 steps (50%)
18:16:25:WU01:FS00:0x17:Completed 1275000 out of 2500000 steps (51%)
18:18:29:WU01:FS00:0x17:Completed 1300000 out of 2500000 steps (52%)
18:20:40:WU01:FS00:0x17:Completed 1325000 out of 2500000 steps (53%)
18:22:45:WU01:FS00:0x17:Completed 1350000 out of 2500000 steps (54%)
18:24:56:WU01:FS00:0x17:Completed 1375000 out of 2500000 steps (55%)
18:27:08:WU01:FS00:0x17:Completed 1400000 out of 2500000 steps (56%)
18:29:19:WU01:FS00:0x17:Completed 1425000 out of 2500000 steps (57%)
18:31:24:WU01:FS00:0x17:Completed 1450000 out of 2500000 steps (58%)
18:33:35:WU01:FS00:0x17:Completed 1475000 out of 2500000 steps (59%)
18:35:39:WU01:FS00:0x17:Completed 1500000 out of 2500000 steps (60%)
18:37:50:WU01:FS00:0x17:Completed 1525000 out of 2500000 steps (61%)
18:39:54:WU01:FS00:0x17:Completed 1550000 out of 2500000 steps (62%)
18:42:13:WU01:FS00:0x17:Completed 1575000 out of 2500000 steps (63%)
18:44:18:WU01:FS00:0x17:Completed 1600000 out of 2500000 steps (64%)
******************************** Date: 11/05/13 ********************************
18:46:29:WU01:FS00:0x17:Completed 1625000 out of 2500000 steps (65%)
18:48:34:WU01:FS00:0x17:Completed 1650000 out of 2500000 steps (66%)
18:50:44:WU01:FS00:0x17:Completed 1675000 out of 2500000 steps (67%)
18:52:49:WU01:FS00:0x17:Completed 1700000 out of 2500000 steps (68%)
18:55:00:WU01:FS00:0x17:Completed 1725000 out of 2500000 steps (69%)
18:57:13:WU01:FS00:0x17:Completed 1750000 out of 2500000 steps (70%)
18:59:23:WU01:FS00:0x17:Completed 1775000 out of 2500000 steps (71%)
19:01:28:WU01:FS00:0x17:Completed 1800000 out of 2500000 steps (72%)
19:03:39:WU01:FS00:0x17:Completed 1825000 out of 2500000 steps (73%)
19:05:43:WU01:FS00:0x17:Completed 1850000 out of 2500000 steps (74%)
19:07:54:WU01:FS00:0x17:Completed 1875000 out of 2500000 steps (75%)
19:09:59:WU01:FS00:0x17:Completed 1900000 out of 2500000 steps (76%)
19:12:18:WU01:FS00:0x17:Completed 1925000 out of 2500000 steps (77%)
19:14:22:WU01:FS00:0x17:Completed 1950000 out of 2500000 steps (78%)
19:16:33:WU01:FS00:0x17:Completed 1975000 out of 2500000 steps (79%)
19:18:38:WU01:FS00:0x17:Completed 2000000 out of 2500000 steps (80%)
19:20:49:WU01:FS00:0x17:Completed 2025000 out of 2500000 steps (81%)
19:22:53:WU01:FS00:0x17:Completed 2050000 out of 2500000 steps (82%)
19:25:04:WU01:FS00:0x17:Completed 2075000 out of 2500000 steps (83%)
19:27:17:WU01:FS00:0x17:Completed 2100000 out of 2500000 steps (84%)
19:29:28:WU01:FS00:0x17:Completed 2125000 out of 2500000 steps (85%)
19:31:32:WU01:FS00:0x17:Completed 2150000 out of 2500000 steps (86%)
19:33:43:WU01:FS00:0x17:Completed 2175000 out of 2500000 steps (87%)
19:35:48:WU01:FS00:0x17:Completed 2200000 out of 2500000 steps (88%)
19:37:58:WU01:FS00:0x17:Completed 2225000 out of 2500000 steps (89%)
19:40:03:WU01:FS00:0x17:Completed 2250000 out of 2500000 steps (90%)
19:42:22:WU01:FS00:0x17:Completed 2275000 out of 2500000 steps (91%)
19:44:27:WU01:FS00:0x17:Completed 2300000 out of 2500000 steps (92%)
19:46:37:WU01:FS00:0x17:Completed 2325000 out of 2500000 steps (93%)
19:48:42:WU01:FS00:0x17:Completed 2350000 out of 2500000 steps (94%)
19:50:53:WU01:FS00:0x17:Completed 2375000 out of 2500000 steps (95%)
19:52:58:WU01:FS00:0x17:Completed 2400000 out of 2500000 steps (96%)
19:55:08:WU01:FS00:0x17:Completed 2425000 out of 2500000 steps (97%)
19:57:21:WU01:FS00:0x17:Completed 2450000 out of 2500000 steps (98%)
19:59:32:WU01:FS00:0x17:Completed 2475000 out of 2500000 steps (99%)
20:01:45:WU01:FS00:0x17:Completed 2500000 out of 2500000 steps (100%)
20:01:45:WU01:FS00:0x17:Saving result file logfile_01.txt
20:01:45:WU01:FS00:0x17:Saving result file checkpointState.xml
20:01:45:WU00:FS00:Connecting to assign-GPU.stanford.edu:80
20:01:45:WU00:FS00:News: Welcome to Folding@Home
20:01:45:WU00:FS00:Assigned to work server 171.64.65.68
20:01:45:WU00:FS00:Requesting new work unit for slot 00: RUNNING gpu:0:\"GF110 [Geforce GTX 580]\" from 171.64.65.68
20:01:45:WU00:FS00:Connecting to 171.64.65.68:8080
20:01:46:WU00:FS00:Downloading 1.62MiB
20:01:46:WU01:FS00:0x17:Saving result file checkpt.crc
20:01:46:WU01:FS00:0x17:Saving result file log.txt
20:01:46:WU01:FS00:0x17:Saving result file positions.xtc
20:01:48:WU01:FS00:0x17:Folding@home Core Shutdown: FINISHED_UNIT
20:01:48:WU01:FS00:FahCore returned: FINISHED_UNIT (100 = 0x64)
20:01:48:WU01:FS00:Sending unit results: id:01 state:SEND error:NO_ERROR project:7663 run:16 clone:43 gen:4 core:0x17 unit:0x0000000401f9845951871adbea7b6e1b
20:01:48:WU01:FS00:Uploading 5.57MiB to 171.64.65.68
20:01:48:WU01:FS00:Connecting to 171.64.65.68:8080
20:01:50:WU00:FS00:Download complete
20:01:50:WU00:FS00:Received Unit: id:00 state:DOWNLOAD error:NO_ERROR project:7663 run:8 clone:22 gen:17 core:0x17 unit:0x0000001201f9845951871787e3a1f6bc
20:01:50:WU00:FS00:Starting
20:01:50:WU00:FS00:Running FahCore: \"C:\\Program Files (x86)\\FAHClient/FAHCoreWrapper.exe\" C:/ProgramData/FAHClient/cores/www.stanford.edu/~pande/Win32/AMD64/NVIDIA/Fermi/beta/Core_17.fah/FahCore_17.exe -dir 00 -suffix 01 -version 702 -lifeline 800 -checkpoint 15 -gpu 0
20:01:50:WU00:FS00:Started FahCore on PID 4080
20:01:51:WU00:FS00:Core PID:3332
20:01:51:WU00:FS00:FahCore 0x17 started
20:01:51:WU00:FS00:0x17:*********************** Log Started 2013-05-11T20:01:51Z ***********************
20:01:51:WU00:FS00:0x17:Project: 7663 (Run 8, Clone 22, Gen 17)
20:01:51:WU00:FS00:0x17:Unit: 0x0000001201f9845951871787e3a1f6bc
20:01:51:WU00:FS00:0x17:CPU: 0x00000000000000000000000000000000
20:01:51:WU00:FS00:0x17:Machine: 0
20:01:51:WU00:FS00:0x17:Reading tar file state.xml
20:01:51:WU00:FS00:0x17:Reading tar file system.xml
20:01:51:WU00:FS00:0x17:Reading tar file integrator.xml
